11/07/2017 12:39 - Checking Files
11/07/2017 12:39 - Please Wait...
11/07/2017 12:39 - Touch EXE version detected: 9.0.40
11/07/2017 12:39 - Touch File Checker version used: v1.1.0
11/07/2017 12:39 - File Structure Definitions Exist
11/07/2017 12:39 - Using definition Version: 63 (22/06/2017 10:18)
11/07/2017 12:39 - Processing DBF files in C:\TOUCH\DATA\ ...
11/07/2017 12:39 - 293 DBF files found
11/07/2017 12:39 - Processing DBC files in C:\TOUCH\DATA\ ...
11/07/2017 12:39 - 7 DBC files found
11/07/2017 12:39 - Folder 1/5 C:\TOUCH\DATA\
11/07/2017 12:39 -   File: 1/293 ACCOUNTSALEREFERENCES
11/07/2017 12:39 -   File: 2/293 ACCOUNTSRECURRINGBACKORDERS
11/07/2017 12:39 -   File: 3/293 ACCOUNTSRECURRINGBILLPOSTINGS
11/07/2017 12:39 -   File: 4/293 ACCOUNTSRECURRINGCHANGESMADE
11/07/2017 12:39 -   File: 5/293 ACCOUNTSRECURRINGDASHBOARDSAVEDTABS
11/07/2017 12:39 -   File: 6/293 ACCOUNTSRECURRINGDASHBOARDSETTINGS
11/07/2017 12:39 -   File: 7/293 ACCOUNTSRECURRINGDASHBOARDSTATUS
11/07/2017 12:39 -   File: 8/293 ACCOUNTSRECURRINGSALESDELIVERYORDER
11/07/2017 12:39 -   File: 9/293 ACCOUNTSRECURRINGSALESGENERALSETTINGS
11/07/2017 12:39 -   File: 10/293 ACCOUNTSRECURRINGSALESHOLIDAYHEADERS
11/07/2017 12:39 -   File: 11/293 ACCOUNTSRECURRINGSALESITEMS
11/07/2017 12:39 -   File: 12/293 ACCOUNTSRECURRINGSALESSETTINGS
11/07/2017 12:39 -   File: 13/293 ACCOUNTSRECURRINGSALESSHOPHOLIDAYS
11/07/2017 12:39 -   File: 14/293 ACCOUNTSRECURRINGSALESVOUCHERS
11/07/2017 12:39 -   File: 15/293 ACCOUNTSRECURRINGSALESVOUCHERSUSED
11/07/2017 12:39 -   File: 16/293 ACC_TEMP
11/07/2017 12:39 -   File: 17/293 ALLSALES
11/07/2017 12:39 -   File: 18/293 ALLSALES_REP
11/07/2017 12:39 -   File: 19/293 BACKUPLOG
11/07/2017 12:39 -   File: 20/293 BACKUPSETTINGS
11/07/2017 12:39 -   File: 21/293 BOOKINGDEPOSITS
11/07/2017 12:39 -   File: 22/293 BOOKINGDOCUMENTS
11/07/2017 12:39 -   File: 23/293 BOOKINGEXTRAS
11/07/2017 12:39 -   File: 24/293 BOOKINGEXTRASANSWERS
11/07/2017 12:39 -   File: 25/293 BOOKINGS
11/07/2017 12:39 -   File: 26/293 BOOKINGSANSWERS
11/07/2017 12:39 -   File: 27/293 BOOKING_SALES
11/07/2017 12:39 -   File: 28/293 BRANCHES
11/07/2017 12:39 -   File: 29/293 BRANCH_DISPLAY
11/07/2017 12:39 -   File: 30/293 BRANCH_ENQUIRY
11/07/2017 12:39 -   File: 31/293 BUST_GROUPS
11/07/2017 12:39 -   File: 32/293 BUTTON
11/07/2017 12:39 -   File: 33/293 BUTTONFUNCTIONS
11/07/2017 12:39 -   File: 34/293 BUTTONS_BACKOFFICE
11/07/2017 12:39 -   File: 35/293 BUTTON_PASSWORDS
11/07/2017 12:39 -   File: 36/293 CALLERIDHISTORY
11/07/2017 12:39 -   File: 37/293 CARD_TABLES
11/07/2017 12:39 -   File: 38/293 CASHIERSALES
11/07/2017 12:39 -   File: 39/293 CHARGES
11/07/2017 12:39 -   File: 40/293 CHARGESHEETBUTTONS
11/07/2017 12:39 -   File: 41/293 CHARGESHEETSOPENHEADER
11/07/2017 12:39 -   File: 42/293 CHARGESHEETSOPENITEMS
11/07/2017 12:39 -   File: 43/293 CHARGESHEETTITLES
11/07/2017 12:39 -   File: 44/293 CHARGESHEETWAVESOFTREMOTES
11/07/2017 12:39 -   File: 45/293 CHARGESHEET_NEXTALLOCATEDSHEET
11/07/2017 12:39 -   File: 46/293 CHARGESHEET_REFERENCES
11/07/2017 12:39 -   File: 47/293 CHARGESHEET_TITLES
11/07/2017 12:39 -   File: 48/293 COLOURS
11/07/2017 12:39 -   File: 49/293 COMM_NAMES
11/07/2017 12:39 -   File: 50/293 COMM_RATES
11/07/2017 12:39 -   File: 51/293 COMPANY
11/07/2017 12:39 -   File: 52/293 CONDI
11/07/2017 12:39 -   File: 53/293 CONTROL
11/07/2017 12:39 -   File: 54/293 CREDIT_ISSUE
11/07/2017 12:39 -   File: 55/293 CRYSTALDOCUMENTSETTINGS
11/07/2017 12:39 -   File: 56/293 CRYSTALREPORTSLIST
11/07/2017 12:39 -   File: 57/293 CRYSTALREPORTSTYPES
11/07/2017 12:39 -   File: 58/293 CRYSTALSAVEDCRITERIA
11/07/2017 12:40 -   File: 59/293 CRYSTALWIZARDREPORTS
11/07/2017 12:40 -   File: 60/293 CRYSTALWIZARDSETTINGS
11/07/2017 12:40 -   File: 61/293 CUSTDISP
11/07/2017 12:40 -   File: 62/293 CUSTOMER
11/07/2017 12:40 -   File: 63/293 CUSTOMERACCOUNTSAGEDDEBTORSSETTINGS
11/07/2017 12:40 -   File: 64/293 CUSTOMERACCOUNTSCONTROL
11/07/2017 12:40 -   File: 65/293 CUSTOMERACCOUNTSTATEMENTHEADERS
11/07/2017 12:40 -   File: 66/293 CUSTOMERACCOUNTSTATEMENTRECORDS
11/07/2017 12:40 -   File: 67/293 CUSTOMERACCOUNTSTRANSACTIONAUDIT
11/07/2017 12:40 -   File: 68/293 CUSTOMERADDRESSES
11/07/2017 12:40 -   File: 69/293 CUSTOMERCARDS
11/07/2017 12:40 -   File: 70/293 CUSTOMERGROUPS
11/07/2017 12:40 -   File: 71/293 CUSTOMERORDERSREPAIRSDELIVERYADDRESSES
11/07/2017 12:40 -   File: 72/293 CUSTOMERORDERSREPAIRSHEADER
11/07/2017 12:40 -   File: 73/293 CUSTOMERORDERSREPAIRSITEMS
11/07/2017 12:40 -   File: 74/293 CUSTOMERPOPULATEDDATA
11/07/2017 12:40 -   File: 75/293 CUSTOMERSEARCH
11/07/2017 12:40 -   File: 76/293 CUSTOMERSEARCHFULLNAME
11/07/2017 12:40 -   File: 77/293 CUST_DISP
11/07/2017 12:40 -   File: 78/293 CUST_GROUPS
11/07/2017 12:40 -   File: 79/293 DAILYFIGURES
11/07/2017 12:40 -   File: 80/293 DATAUPDATES
11/07/2017 12:40 -   File: 81/293 DAY_TIME
11/07/2017 12:40 -   File: 82/293 DECLARE
11/07/2017 12:40 -   File: 83/293 DEPART
11/07/2017 12:40 -   File: 84/293 DEPARTMENTBUTTONS
11/07/2017 12:40 -   File: 85/293 DEPOSITS
11/07/2017 12:40 -   File: 86/293 DRYCLEANINGSETTINGS
11/07/2017 12:40 -   File: 87/293 DRYCLEANINGTRANSACTIONS
11/07/2017 12:40 -   File: 88/293 EFT_SUSPEND
11/07/2017 12:40 -   File: 89/293 ENQUIRY
11/07/2017 12:40 -   File: 90/293 EOD
11/07/2017 12:40 -   File: 91/293 EODCONTROL
11/07/2017 12:40 -   File: 92/293 EODLOG
11/07/2017 12:40 -   File: 93/293 EODTENDERDECLARATIONS
11/07/2017 12:40 -   File: 94/293 ETOPUP
11/07/2017 12:40 -   File: 95/293 ETOPUPCOUNTRIES
11/07/2017 12:40 -   File: 96/293 ETOPUPCURRENTTRANSACTIONS
11/07/2017 12:40 -   File: 97/293 ETOPUPEVOUCHERS
11/07/2017 12:40 -   File: 98/293 ETOPUPEXCHANGERATES
11/07/2017 12:40 -   File: 99/293 ETOPUPFILEDOWNLOADS
11/07/2017 12:40 -   File: 100/293 ETOPUPLANGUAGES
11/07/2017 12:40 -   File: 101/293 ETOPUPSETTINGS
11/07/2017 12:40 -   File: 102/293 ETOPUPTRANSACTIONS
11/07/2017 12:40 -   File: 103/293 EXCHANGE
11/07/2017 12:40 -   File: 104/293 GIFTCARDTRANSACTIONS
11/07/2017 12:40 -   File: 105/293 GOODSINWARDSHISTORY
11/07/2017 12:40 -   File: 106/293 GOODS_OUTWARDS
11/07/2017 12:40 -   File: 107/293 GROUPS
11/07/2017 12:40 -   File: 108/293 GUESTMASTERSALES
11/07/2017 12:40 -   File: 109/293 HOTCODES
11/07/2017 12:40 -   File: 110/293 HOTELLINKTRANSACTIONS
11/07/2017 12:40 -   File: 111/293 INTERUPT
11/07/2017 12:40 -   File: 112/293 INTER_CTL
11/07/2017 12:40 -   File: 113/293 INWARDS
11/07/2017 12:40 -   File: 114/293 INWARDS_COMMENTS
11/07/2017 12:40 -   File: 115/293 ITEMS
11/07/2017 12:40 -   File: 116/293 KB_PRESETS
11/07/2017 12:40 -   File: 117/293 KITCHENSALESVIEWERCURRENT
11/07/2017 12:40 -   File: 118/293 KITCHENSALESVIEWERCURRENTCONDIMENTS
11/07/2017 12:40 -   File: 119/293 KITCHENSALESVIEWERLASTUNDO
11/07/2017 12:40 -   File: 120/293 KITCHENSALESVIEWERSETTINGS
11/07/2017 12:40 -   File: 121/293 KITCHENSALESVIEWERSTATISTICS
11/07/2017 12:40 -   File: 122/293 LABEL_PROD
11/07/2017 12:40 -   File: 123/293 LABEL_SALES
11/07/2017 12:40 -   File: 124/293 LABEL_SHELF
11/07/2017 12:40 -   File: 125/293 LAYAWAY
11/07/2017 12:40 -   File: 126/293 LOGON
11/07/2017 12:40 -   File: 127/293 LOYALTYPOINTSPROFILES
11/07/2017 12:40 -   File: 128/293 LOY_COMMENTS
11/07/2017 12:40 -   File: 129/293 MASTERCONTROLFILE
11/07/2017 12:40 -   File: 130/293 MENUS
11/07/2017 12:40 -   File: 131/293 MESSAGING
11/07/2017 12:40 -   File: 132/293 MESSAGINGMESSAGES
11/07/2017 12:40 -   File: 133/293 MIXANDMATCHOFFERS
11/07/2017 12:40 -   File: 134/293 MIXANDMATCHOFFERTYPES
11/07/2017 12:40 -   File: 135/293 MIX_MATCH
11/07/2017 12:40 -   File: 136/293 MONEYHELDTRANSACTION
11/07/2017 12:40 -   File: 137/293 MONEYHELDTRANSACTIONHEADER
11/07/2017 12:40 -   File: 138/293 MULTI_EFT
11/07/2017 12:40 -   File: 139/293 OPEN_PRICE
11/07/2017 12:40 -   File: 140/293 OPERATOR
11/07/2017 12:40 -   File: 141/293 OPERATORSTIMEANDATTENDANCE
11/07/2017 12:40 -   File: 142/293 OPERATORS_INUSE
11/07/2017 12:40 -   File: 143/293 OPER_HOURS
11/07/2017 12:40 -   File: 144/293 ORDERS_DATA
11/07/2017 12:40 -   File: 145/293 ORDERS_LIST
11/07/2017 12:40 -   File: 146/293 ORDER_TEMPLATES
11/07/2017 12:40 -   File: 147/293 OUTWARDS
11/07/2017 12:40 -   File: 148/293 OUTWARDS_COMMENTS
11/07/2017 12:40 -   File: 149/293 PABX-FORMAT1
11/07/2017 12:40 -   File: 150/293 PABX-FORMAT2
11/07/2017 12:40 -   File: 151/293 PABXCALLSLOG
11/07/2017 12:40 -   File: 152/293 PABXEXTENSIONS
11/07/2017 12:40 -   File: 153/293 PABXSETTINGS
11/07/2017 12:40 -   File: 154/293 PASSWORD
11/07/2017 12:40 -   File: 155/293 PASSWORDSYSTEM
11/07/2017 12:40 -   File: 156/293 POSTCODE
11/07/2017 12:40 -   File: 157/293 POST_COMMENTS
11/07/2017 12:40 -   File: 158/293 PRICECHANGEUTILITYSETTINGS
11/07/2017 12:40 -   File: 159/293 PRICESHIFT
11/07/2017 12:40 -   File: 160/293 PRICE_CHANGE
11/07/2017 12:40 -   File: 161/293 PRODUCTITEMS_DESCRIPTIONS
11/07/2017 12:40 -   File: 162/293 PRODUCTITEMS_EXPIRYDATES
11/07/2017 12:40 -   File: 163/293 PRODUCTITEMS_OUTERINNEREANS
11/07/2017 12:40 -   File: 164/293 PRODUCTITEMS_PRICECHANGES
11/07/2017 12:40 -   File: 165/293 PRODUCTITEMS_PRICECHANGESHEADER
11/07/2017 12:40 -   File: 166/293 QUERY_RESULT
11/07/2017 12:40 -   File: 167/293 QUESTIONCHOICES
11/07/2017 12:40 -   File: 168/293 QUESTIONS
11/07/2017 12:40 -   File: 169/293 RCJTRANSACTIONNUMBERS
11/07/2017 12:40 -   File: 170/293 REASONS
11/07/2017 12:40 -   File: 171/293 RECALL_INV
11/07/2017 12:40 -   File: 172/293 RECEIPT
11/07/2017 12:40 -   File: 173/293 RECIPE
11/07/2017 12:40 -   File: 174/293 RECIPEDETAILS
11/07/2017 12:40 -   File: 175/293 RECIPEHEADERS
11/07/2017 12:40 -   File: 176/293 REF_NUMBER
11/07/2017 12:40 -   File: 177/293 REMOTEPRINTERPROFILES
11/07/2017 12:40 -   File: 178/293 REMOTEPRINTERSETTINGS
11/07/2017 12:40 -   File: 179/293 REMOTEVIEWERCURRENT
11/07/2017 12:40 -   File: 180/293 REMOTEVIEWERCURRENTCONDIMENTS
11/07/2017 12:40 -   File: 181/293 REMOTEVIEWERLASTUNDO
11/07/2017 12:40 -   File: 182/293 REMOTE_NAMES
11/07/2017 12:40 -   File: 183/293 REMOTE_OUTPUT
11/07/2017 12:40 -   File: 184/293 REM_PRNS
11/07/2017 12:40 -   File: 185/293 REM_STAT
11/07/2017 12:40 -   File: 186/293 REPAIRCOSTSETTINGS
11/07/2017 12:40 -   File: 187/293 REPORTSETTINGS
11/07/2017 12:40 -   File: 188/293 REPORT_TEMP
11/07/2017 12:40 -   File: 189/293 REP_OUT
11/07/2017 12:40 -   File: 190/293 ROOMS
11/07/2017 12:40 -   File: 191/293 SALES
11/07/2017 12:40 -   File: 192/293 SALESFIELDS
11/07/2017 12:40 -   File: 193/293 SALESORDERBUTTONFUNCTIONS
11/07/2017 12:40 -   File: 194/293 SALESORDERBUTTONS
11/07/2017 12:40 -   File: 195/293 SALESORDERTAXES
11/07/2017 12:40 -   File: 196/293 SALESREP
11/07/2017 12:40 -   File: 197/293 SALESTAXES
11/07/2017 12:40 -   File: 198/293 SALESTENDERS
11/07/2017 12:40 -   File: 199/293 SALESVIEWERSETTINGS
11/07/2017 12:40 -   File: 200/293 SALES_QUERY
11/07/2017 12:40 -   File: 201/293 SALES_REPORT
11/07/2017 12:40 -   File: 202/293 SCREEN_TITLES
11/07/2017 12:40 -   File: 203/293 SELECT_LIST
11/07/2017 12:40 -   File: 204/293 SERIAL_TRACKING
11/07/2017 12:40 -   File: 205/293 SETTINGSGRIDS
11/07/2017 12:40 -   File: 206/293 SETTINGS_UPDATES
11/07/2017 12:40 -   File: 207/293 SHEETS
11/07/2017 12:40 -   File: 208/293 SHEETS_CTL
11/07/2017 12:40 -   File: 209/293 SHEETS_OPEN
11/07/2017 12:40 -   File: 210/293 SHIFTDECLARE
11/07/2017 12:40 -   File: 211/293 SPLITSALESCOMMISSIONDETAILS
11/07/2017 12:40 -   File: 212/293 STK_ADJ_DATA
11/07/2017 12:40 -   File: 213/293 STK_ADJ_LIST
11/07/2017 12:40 -   File: 214/293 STOCK
11/07/2017 12:40 -   File: 215/293 STOCKALTSUSEDINSALES
11/07/2017 12:40 -   File: 216/293 STOCKARCHIVE
11/07/2017 12:40 -   File: 217/293 STOCKCOSTS
11/07/2017 12:40 -   File: 218/293 STOCKFREQUENCYITEMS
11/07/2017 12:40 -   File: 219/293 STOCKGOODSINOUTDETAILS
11/07/2017 12:40 -   File: 220/293 STOCKGOODSINOUTHEADERS
11/07/2017 12:40 -   File: 221/293 STOCKLABELDESCRIPTIONS
11/07/2017 12:40 -   File: 222/293 STOCKLOCATIONS
11/07/2017 12:40 -   File: 223/293 STOCKMINMAXBYLOCATION
11/07/2017 12:40 -   File: 224/293 STOCKONORDERBYLOCATION
11/07/2017 12:40 -   File: 225/293 STOCKORDERCLIPBOARDITEMS
11/07/2017 12:40 -   File: 226/293 STOCKORDERDATAHISTORY
11/07/2017 12:40 -   File: 227/293 STOCKORDERHEADERHISTORY
11/07/2017 12:40 -   File: 228/293 STOCKQUANTITIESBYLOCATION
11/07/2017 12:40 -   File: 229/293 STOCKRECIPEINGREDIENTS
11/07/2017 12:40 -   File: 230/293 STOCKSUPPLIERS
11/07/2017 12:40 -   File: 231/293 STOCKTAKELOCATIONSSELECTEDLIST
11/07/2017 12:40 -   File: 232/293 STOCKTAKESELECTEDLIST
11/07/2017 12:40 -   File: 233/293 STOCKTAXES
11/07/2017 12:40 -   File: 234/293 STOCKTOBERECIEVEDBYLOCATION
11/07/2017 12:40 -   File: 235/293 STOCKTRANSACTIONAUDIT
11/07/2017 12:40 -   File: 236/293 STOCKTRANSACTIONAUDITLOCAL
11/07/2017 12:40 -   File: 237/293 STOCKTRANSFERLOG
11/07/2017 12:40 -   File: 238/293 STOCKTRANSFER_IN_OUT
11/07/2017 12:40 -   File: 239/293 STOCKWASTAGE
11/07/2017 12:40 -   File: 240/293 STOCK_ALT
11/07/2017 12:40 -   File: 241/293 STOCK_INF
11/07/2017 12:40 -   File: 242/293 STOCK_PRICELEVELS
11/07/2017 12:40 -   File: 243/293 STOCK_TAKE
11/07/2017 12:40 -   File: 244/293 STUB_COUNTER
11/07/2017 12:40 -   File: 245/293 STYLES
11/07/2017 12:40 -   File: 246/293 SUPPLIER
11/07/2017 12:40 -   File: 247/293 SURVEYQUESTIONS
11/07/2017 12:40 -   File: 248/293 SYSTEMDATAETOPUPEVOUCHER
11/07/2017 12:40 -   File: 249/293 SYSTEMSETTINGSCESDEFAULT
11/07/2017 12:40 -   File: 250/293 SYS_INFO
11/07/2017 12:40 -   File: 251/293 TABLEPLANNERSETTINGS
11/07/2017 12:40 -   File: 252/293 TABLEPLANNERSTATUS
11/07/2017 12:40 -   File: 253/293 TABLES
11/07/2017 12:40 -   File: 254/293 TABLESTATUS
11/07/2017 12:40 -   File: 255/293 TAXSHIFTPROFILES
11/07/2017 12:40 -   File: 256/293 TEMP
11/07/2017 12:40 -   File: 257/293 TEMPLATE_INFO
11/07/2017 12:40 -   File: 258/293 TEMPREPORTDATA
11/07/2017 12:40 -   File: 259/293 TEMPSALESDEPOSITS
11/07/2017 12:40 -   File: 260/293 TENDERS
11/07/2017 12:40 -   File: 261/293 TERMINALDATA
11/07/2017 12:40 -   File: 262/293 TERMINALDETAILS
11/07/2017 12:40 -   File: 263/293 TEXTMESSAGES
11/07/2017 12:40 -   File: 264/293 TEXTMESSAGETRANSACTIONSDETAILS
11/07/2017 12:40 -   File: 265/293 TEXTMESSAGETRANSACTIONSHEADERS
11/07/2017 12:40 -   File: 266/293 TOUCHAGERESTRICTEDSALES
11/07/2017 12:40 -   File: 267/293 TOUCHCRYSTALLABELS
11/07/2017 12:40 -   File: 268/293 TOUCHCRYSTALLABELSSETTINGS
11/07/2017 12:40 -   File: 269/293 TOUCHDATAFILEDBFIELDS
11/07/2017 12:40 -   File: 270/293 TOUCHDATAFILEDBHEADERS
11/07/2017 12:40 -   File: 271/293 TOUCHDATAFILEDBTABLES
11/07/2017 12:40 -   File: 272/293 TOUCHDATAFILEDETAILS
11/07/2017 12:40 -   File: 273/293 TOUCHDATAFILEHEADERS
11/07/2017 12:40 -   File: 274/293 TOUCHDATAFILEINDEXES
11/07/2017 12:40 -   File: 275/293 TOUCHDATAFILEVERSION
11/07/2017 12:40 -   File: 276/293 TOUCHDATATABLEFIELDS
11/07/2017 12:40 -   File: 277/293 TOUCHDATATABLEHEADERS
11/07/2017 12:40 -   File: 278/293 TOUCHDATATABLEVERSIONS
11/07/2017 12:40 -   File: 279/293 TOUCHEMAILCONFIGURATION
11/07/2017 12:40 -   File: 280/293 TOUCHEMAILHISTORY
11/07/2017 12:40 -   File: 281/293 TOUCHFILELOCKS
11/07/2017 12:40 -   File: 282/293 TOUCHIMOVOTRANSACTION
11/07/2017 12:40 -   File: 283/293 TOUCHLABELSTOBEPRINTED
11/07/2017 12:40 -   File: 284/293 TOUCHSYSTEMSTATUS
11/07/2017 12:40 -   File: 285/293 TOUCHTABLEPLANNER
11/07/2017 12:40 -   File: 286/293 TOUCHTERMINALS
11/07/2017 12:40 -   File: 287/293 TOUCHTHEME
11/07/2017 12:40 -   File: 288/293 TOUCHUNCCONNECTIONSTATUS
11/07/2017 12:40 -   File: 289/293 UNITOFSALE
11/07/2017 12:40 -   File: 290/293 VATCODES
11/07/2017 12:40 -   File: 291/293 VIEW_DISPLAY
11/07/2017 12:40 -   File: 292/293 VOUCHER_ISSUE
11/07/2017 12:40 -   File: 293/293 WMPRODUCTGROUPS
11/07/2017 12:40 - Folder 1/5 C:\TOUCH\DATA\
11/07/2017 12:40 -   File 1/7 CRYSTALDATA
11/07/2017 12:40 -   File 2/7 CRYSTALDOCUMENTS
11/07/2017 12:40 -   File 3/7 CRYSTALWIZARD
11/07/2017 12:40 -   File 4/7 ETOPUP
11/07/2017 12:40 -   File 5/7 TEXTSERVICES
11/07/2017 12:40 -   File 6/7 TOUCHSTOCKORDERS
11/07/2017 12:40 -   File 7/7 TOUCHVIEWS
11/07/2017 12:40 - Processing DBF files in C:\TOUCH\REMOTE\ ...
11/07/2017 12:40 - 0 DBF files found
11/07/2017 12:40 - Processing DBC files in C:\TOUCH\REMOTE\ ...
11/07/2017 12:40 - 0 DBC files found
11/07/2017 12:40 - Processing DBF files in C:\TOUCH\DATA\ACCOUNTS\ ...
11/07/2017 12:40 - 0 DBF files found
11/07/2017 12:40 - Processing DBC files in C:\TOUCH\DATA\ACCOUNTS\ ...
11/07/2017 12:40 - 0 DBC files found
11/07/2017 12:40 - Processing DBF files in C:\TOUCH\ARCHIVE\ ...
11/07/2017 12:40 - 0 DBF files found
11/07/2017 12:40 - Processing DBC files in C:\TOUCH\ARCHIVE\ ...
11/07/2017 12:40 - 0 DBC files found
11/07/2017 12:40 - Skipping server path as it is same as local path
11/07/2017 12:40 - WAVESOFTSETTINGS Missing
11/07/2017 12:40 - WAVESOFTPRINTERS Missing
11/07/2017 12:40 - COMMIDEAPAYATTABLE Missing
11/07/2017 12:40 - CRYSTALDEALERTOOL Missing
11/07/2017 12:40 - TOUCHSTOCK Missing
11/07/2017 12:40 - Upgrading MIXANDMATCHOFFERS
11/07/2017 12:40 - reBuildTable() 	C:\TOUCH\DATA\MIXANDMATCHOFFERS.dbf Created Successfully
11/07/2017 12:40 - reBuildTable()  Completed Successfully
11/07/2017 12:40 - Upgrading STOCK
11/07/2017 12:40 - reBuildTable() 	C:\TOUCH\DATA\STOCK.dbf Created Successfully
11/07/2017 12:40 - reBuildTable()  Completed Successfully
11/07/2017 12:40 - Upgrading WAVESOFTSETTINGS
11/07/2017 12:40 - reBuildTable() 	C:\TOUCH\DATA\WAVESOFTSETTINGS.dbf Created Successfully
11/07/2017 12:40 - reBuildTable()  Completed Successfully
11/07/2017 12:40 - Upgrading WAVESOFTPRINTERS
11/07/2017 12:40 - reBuildTable() 	C:\TOUCH\DATA\WAVESOFTPRINTERS.dbf Created Successfully
11/07/2017 12:40 - reBuildTable()  Completed Successfully
11/07/2017 12:40 - Upgrading COMMIDEAPAYATTABLE
11/07/2017 12:40 - reBuildTable() 	C:\TOUCH\DATA\COMMIDEAPAYATTABLE.dbf Created Successfully
11/07/2017 12:40 - reBuildTable()  Completed Successfully
11/07/2017 12:40 - Complete
11/07/2017 12:40 - Files checker has completed checking.
11/07/2017 12:40 - --------------------------------------------------
